Description
The Stamping number is located on the passenger side outer lip of the shroud. Stamping #D3TA-8146-DA. This item is oversized. Requires minimum shipping charge of $50.00.
Fan Shroud – 68-76 360 & 390
Ensure your cooling system works efficiently by replacing the necessary parts when it is needed. Keep yourself and your vehicle cool.
Measurements:
Overall Height: 22¼”
Overall Width: 28¼”
Overall Thickness: 3⅞”
Vertical Mounting Holes C-C: 15″
Horizontal Mounting Holes C-C: 27¼”
Fan Opening: 20¼”
Features:
• This shroud ID # D3TA-DA
• Exact Reproduction of Original
• Fits and Functions as Original
| Ford | Truck | F100/250 | 360,390 (X/C) w/ or w/o A/C | 1968-70 |
| Ford | Truck | F100/250 | 360,390 (S/C & X/C) w/ or w/o A/C (4×2) | 1971-72 |
| Ford | Truck | F100/250 | 360 (X/C) w/ or w/o A/C (4×4) | 1971-72 |
| Ford | Truck | F350 | 360, 390 (S/C) California Only | 1971-72 |
| Ford | Truck | F250 | 360 (S/C) California Only(4×4) | 1971-72 |
| Ford | Truck | F100/250 | 360 (S/C) except California(4×4) | 1972 |
| Ford | Truck | F350 | 360 (S/C) except California | 1972 |
| Ford | Truck | F100 | 360 w- X/C | 1973 |
| Ford | Truck | F100 | 360 w- S/C, X/C, A/C (4×4) | 1973-74 |
| Ford | Truck | F100 | 390 w- S/C, X/C | 1973-76 |
| Ford | Truck | F250 | 390 w- S/C, X/C | 1973-76 |
| Ford | Truck | F350 | 390 w- X/C, S/C, A/C | 1973-76 |
| Ford | Truck | F100 | 360 w- S/C. X/C, A/C | 1974-75 |
| Ford | Truck | F150 | 360 w- X/C, A/C | 1975-76 |
| Ford | Truck | F100 | 360 w- S/C, X/C w/ Automatic | 1976 |
| Ford | Truck | F100 | 360 w- S/C w/ Manual (4×4) | 1976 |
| Ford | Truck | F250/350 | 360 w- X/C | 1976 |





Reviews
There are no reviews yet.